Apple Outline Picture

Apple Facts
The word apple comes from the Old English aeppel. China produces more apples than any other country. Quercetin is found only in the apple skin. The skin also contains more antioxidants and fiber than the flesh.
Apple trees don’t bear their first fruit until they are four or five years old. The more apples a person eats, the lower his or her risk of developing lung cancer. Red Delicious is the most popular and most-produced apple in the United States. Golden Delicious is the second most popular.
| 🎨 Many Colors | Apples come in cheerful colors like red, green, and yellow, and they all taste crisp and sweet. |
|---|---|
| 🔢 Thousands of Kinds | There are thousands of different types of apples grown all around the world. |
| 💧 Mostly Water | An apple is mostly made of water, which is why it is so juicy and refreshing to eat. |
| 🎈 They Can Float | Apples float in water because they have little pockets of air inside them. |
| 💪 Good for You | Apples are full of goodness, which is why people say an apple a day keeps you healthy. |
| 🌰 Seeds in a Star | If you cut an apple sideways, the seeds inside make the shape of a little star. |
| 🥧 Yummy in Many Foods | People use apples to make juice, pies, sauce, and lots of other tasty treats. |
| 🍃 The Skin Is Healthy | The thin skin of an apple is full of goodness and is perfectly fine to eat. |
| 🌳 They Grow on Trees | Apples grow on leafy trees that burst with pretty blossoms before the fruit appears. |
| 🌍 They Grow in Many Lands | Apples are grown in cool and mild parts of the world and enjoyed almost everywhere. |
Fruits Outline and Coloring Pictures
Outline Pictures
Madhu is the founder and lead author of SmallKidsHomework.com, a free learning site she started in 2009. She writes the poems, fairy tales, folktales, coloring pages, and kindergarten worksheets here, many tagged to Common Core standards. She tests printables with real children and keeps everything free, with no signup needed.









